Bohemian Pilsener |
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.066 | 47 | 5 | ag | 01/01/16 | Big Bo Pils 2015 Barry Tingleff | |
1.054 | 27 | 3 | pm | 02/19/15 | Bohunk The Fallen | |
1.060 | 37 | 3 | ag | 02/14/15 | Pap Pap's Pils Chris Ungvarsky | |
1.057 | 47 | 5 | ag | 01/02/15 | Merlin's Content KC Brewer | |
1.066 | 45 | 6 | ag | 12/22/14 | Big Bo Pils 2014 Barry Tingleff | |
1.051 | 38 | 4 | ag | 07/16/14 | July4th Pilsner Jivin Willy | |
1.054 | 45 | 4 | ag | 02/17/14 | BobVar Jacobs Manor Brewing Co. | |
1.056 | 39 | 4 | ag | 02/07/14 | Antidepressant Pils Chris Ungvarsky | |
1.043 | 36 | 3 | ag | 02/28/13 | Den første pilsner Jonas | |
1.062 | 42 | 5 | ag | 12/26/12 | Bohemian Pilsner 2012 Barry Tingleff | |
1.060 | 41 | 5 | ag | 12/23/12 | Bohemian Pilsner 2012 Barry Tingleff | |
1.054 | 36 | 3 | ag | 02/28/12 | pilsner Riccardo Arrigucci and Antonio Vivi Vanni Filippo | |
1.047 | 42 | 7 | e | 09/20/11 | Bohemian pilsner # 2 Jonas | |
1.050 | 45 | 7 | e | 07/10/11 | Urquell forsøk 2 Jonas | |
1.050 | 39 | 4 | ag | 05/27/11 | Mr. No Pants Listener Pilsner Chris Curry | |
1.049 | 32 | 4 | ag | 05/04/11 | german lager mike | |
1.056 | 43 | 4 | ag | 03/16/11 | Pilsner Oola-quell John Albert | |
1.082 | 30 | 5 | pm | 02/21/11 | Czesky Super Strong Kevin R. Gallagher | |
1.061 | 18 | 5 | ag | 09/16/10 | The Volunteer The Pioneer | |
1.052 | 38 | 4 | ag | 08/23/10 | Bohemian Rhapsody 2 Christo | |
1.060 | 31 | 5 | ag | 12/31/09 | Bohemian Pilsener Barry Tingleff | |
1.058 | 39 | 5 | ag | 02/28/09 | boh pilsner beer boy | |
1.064 | 29 | 4 | ag | 12/15/08 | Bohemian Pilsner Barry Tingleff | |
1.045 | 25 | 6 | ag | 11/09/08 | madam felles pils terjeh | |
1.055 | 43 | 5 | ag | 10/27/08 | Frank and Marti's Resort Beer Mr. Rogers Neighborhood Brewer | |
1.052 | 49 | 7 | eg | 10/19/08 | Frau Blucher Beer schnauzerhaus | |
1.062 | 22 | 4 | ag | 10/19/08 | Blank Czech Pilsner West Wind | |
1.082 | 82 | 4 | ag | 05/20/08 | Pilsner Imperial John Alden | |
1.046 | 40 | 3 | ag | 01/14/08 | Pilsner Urquell John Alden | |
1.041 | 8 | 5 | eg | 01/06/08 | 7041 - Czech Budvar BIll Elwell | |
1.062 | 33 | 4 | ag | 01/01/08 | Bohemian-American Pils Barry Tingleff | |
1.061 | 39 | 4 | ag | 01/01/08 | Urquellish - 1 Scott/Harber | |
1.059 | 44 | 5 | eg | 12/14/07 | Cold Room Czech Pilsener Matt Dalius | |
1.050 | 42 | 6 | ag | 09/21/07 | Pilsner John Alden | |
1.059 | 45 | 4 | ag | 08/29/07 | Chuck's Czech BBQ Bob | |
1.052 | 32 | 4 | ag | 03/28/07 | Rye Lager Art Shipley | |
1.057 | 37 | 7 | eg | 11/15/06 | Pilsner Ceca Skuitta | |
1.064 | 31 | 4 | ag | 11/12/06 | Bohemian Pilsener Barry Tingleff | |
1.042 | 33 | 14 | ag | 09/09/06 | Dark "U Fleku" pils Roberto Carli | |
1.054 | 38 | 6 | ag | 08/25/06 | Shoreditch Pilsner Will Mac | |
1.050 | 27 | 38 | eg | 07/31/06 | Dark Dark Lager Art Shipley | |
1.057 | 36 | 5 | ag | 07/27/06 | The Big Game Sports Lager Bob | |
1.048 | 25 | 4 | ag | 06/20/06 | BvD Larry Wood | |
1.066 | 8 | 7 | eg | 03/06/06 | Honey Pilsner Brian Bishop | |
1.046 | 36 | 6 | eg | 01/20/06 | Bohemian Pilsener Will Carnaghi | |
1.080 | 46 | 7 | eg | 01/05/06 | Imperial (Double) Pilsener Mike Prilla | |
1.054 | 39 | 4 | ag | 11/13/05 | gale force winds naked brewmeister | |
1.048 | 40 | 3 | ag | 08/02/05 | Midwinter Pilsner Stuart Grant | |
1.048 | 28 | 6 | eg | 07/18/05 | czech pilsner + shawn | |
1.084 | 60 | 4 | ag | 04/17/05 | Sterling DopplePils Mike Collins | |
1.054 | 36 | 4 | ag | 04/04/05 | urkel Ralph | |
1.064 | 14 | 5 | eg | 04/02/05 | Czech Bodejovice Pilsener MHC | |
1.054 | 36 | 4 | ag | 02/06/05 | urkel Ralph | |
1.056 | 38 | 4 | ag | 01/26/05 | Bohemian Pilsener Barry Tingleff | |
1.060 | 35 | 5 | ag | 04/13/04 | spring pilsener st_james 224 | |
1.052 | 29 | 4 | ag | 03/04/04 | Czech it out Pils Brian Sanders | |
1.063 | 10 | 7 | e | 12/15/03 | Schlag Hinter ROKSNGR BREW | |
1.062 | 28 | 7 | eg | 10/30/03 | Simply Saaz MacPhisto | |
1.047 | 30 | 4 | ag | 10/12/03 | Pil Year End 03 Paul | |
1.047 | 30 | 4 | ag | 10/11/03 | Pil Year End 03 Paul | |
1.049 | 44 | 3 | ag | 08/09/03 | Will Winter Ever End Pils Bill Maynard | |
1.073 | 48 | 8 | eg | 08/09/03 | Strong Pilz Timmons | |
1.039 | 22 | 5 | ag | 04/14/03 | MEXXY-PILSNER GTC | |
1.058 | 28 | 6 | ag | 01/13/03 | Venceslao Stefano M | |
1.059 | 28 | 6 | ag | 01/12/03 | Venceslao Stefano M | |
1.059 | 28 | 5 | ag | 01/09/03 | Venceslao Stefano M | |
1.050 | 41 | 6 | eg | 12/10/02 | Czech Pils Tony Simmons | |
1.051 | 39 | 6 | pm | 11/16/02 | Budvar Tonechka | |
1.052 | 35 | 3 | ag | 11/12/02 | Czech Pils Philly B | |
1.045 | 34 | 5 | pm | 10/05/02 | Pilzen Sparkle Nathan Shackelford | |
1.047 | 28 | 6 | eg | 08/07/02 | Harpy's Scream seth | |
1.042 | 8 | 9 | e | 08/04/02 | Grand Slam Peter Siegel | |
1.058 | 37 | 5 | eg | 05/22/02 | Venceslao Stefano M | |
1.051 | 20 | 5 | e | 02/05/02 | first pilz anonymous | |
1.057 | 0 | 3 | ag | 01/16/02 | Meteor pils Enrico | |
1.053 | 35 | 4 | eg | 01/05/02 | 24 Pils Randy Champagne | |
1.053 | 40 | 4 | ag | 12/04/01 | PROHIBIT Cherrvallian | |
1.051 | 54 | 3 | ag | 11/26/01 | Plzen Enrico | |
1.068 | 9 | 7 | eg | 11/01/01 | Deep Ellum New Bohemian Pils Funky Monk | |
1.052 | 28 | 4 | ag | 10/28/01 | Czech Pilsner Bruce Grayson | |
1.050 | 38 | 4 | ag | 10/22/01 | The Czechs in the mail Chris Knight | |
1.051 | 40 | 3 | ag | 09/07/01 | Pivo Slovaki John Ferguson | |
1.048 | 24 | 5 | ag | 07/20/01 | RIMS #14 Warsteiner Premium Verum Shillingbrau | |
1.045 | 27 | 3 | ag | 07/03/01 | Budvar 2 Fred Muller | |
1.053 | 37 | 4 | ag | 06/21/01 | pilsen RON | |
1.060 | 43 | 5 | ag | 06/02/01 | Budvar Clone II Barry Tingleff | |
1.051 | 33 | 3 | ag | 05/24/01 | Trubvar Trub Daddy | |
1.051 | 19 | 6 | eg | 05/17/01 | Harry's Kolsch Neal Andreae | |
1.059 | 79 | 5 | pm | 03/05/01 | Maiden Pilsner Eddie G | |
1.057 | 39 | 4 | ag | 03/01/01 | Sad Slovak Pilsner A.J. Nemeth | |
1.055 | 45 | 3 | ag | 02/28/01 | Bohemian Nectar Dr. Rhomboid Goatcabin | |
1.052 | 45 | 5 | pm | 02/03/01 | Maiden Pilsner Eddie G | |
1.066 | 35 | 5 | ag | 01/29/01 | Budvar Clone Barry Tingleff | |
1.058 | 40 | 4 | ag | 01/14/01 | Say - Czech Pils Please G man | |
1.057 | 43 | 4 | ag | 12/21/00 | BP#1 M Winter | |
1.045 | 19 | 7 | eg | 11/23/00 | Zotz Czech Pilszen A.J. | |
1.048 | 45 | 5 | ag | 08/20/00 | 1/2 BBL Pilsner John Alden | |
1.060 | 31 | 2 | pm | 08/15/00 | Hardy Lemonaed Neale Aulakh | |
1.041 | 34 | 7 | eg | 07/16/00 | Pils A'Plenty Randy Champagne | |
1.047 | 45 | 4 | ag | 06/18/00 | Pilsnerama Randy Champagne | |
1.051 | 42 | 3 | ag | 04/19/00 | Herf'n Pils Dan Johnson | |
1.074 | 41 | 5 | ag | 12/19/99 | Bohemian Pilsner Barry Tingleff | |
1.047 | 48 | 6 | e | 11/16/99 | Pilsner ID John Alden | |
1.044 | 46 | 5 | pm | 11/11/99 | Lone Palm Pilsner (PM) Dave Sill | |
1.052 | 37 | 5 | ag | 11/07/99 | Pilsner Pat Fay | |
1.061 | 19 | 9 | eg | 11/05/99 | Likable Lager Matt Raster of Bicker Brother Brewery | |
1.052 | 34 | 4 | ag | 11/03/99 | Be My Alibi Bohemian Pilsener Frederick M. Hamp | |
1.051 | 45 | 3 | ag | 09/08/99 | Czech, Please! Brewster Brewer | |
1.052 | 34 | 7 | eg | 04/28/99 | BOHEMIAN PILSNER The big "B" | |
1.050 | 55 | 6 | e | 04/18/99 | Pilsner IA John Alden | |
1.048 | 34 | 7 | eg | 03/27/99 | Pilsner #1 Eric Ober | |
1.068 | 25 | 6 | ag | 03/18/99 | Classic Pilsner Mike Murphy | |
1.050 | 62 | 6 | e | 02/27/99 | Pilsner I John Alden | |
1.052 | 43 | 5 | ag | 02/12/99 | My Old KY Homebrew Pat Fay | |
1.050 | 47 | 5 | ag | 01/14/99 | Sunset Lager Ben Jones | |
1.051 | 41 | 8 | ag | 01/02/99 | Czech Mates Pils Barry Tingleff | |
1.048 | 61 | 6 | e | 12/17/98 | Pilsner IV John Alden | |
1.052 | 44 | 5 | e | 11/07/98 | Pilsner III John Alden | |
1.052 | 55 | 5 | eg | 08/22/98 | Bohemian Rhapsody John Alden | |
1.051 | 41 | 7 | eg | 05/04/98 | Propitious Pils Brewess | |
1.045 | 40 | 5 | ag | 03/29/98 | Waltermark Pilssener Waltermark Brewery Australia | |
1.046 | 40 | 7 | e | 03/08/98 | Pilsner Urquell John Alden | |
1.062 | 30 | 3 | ag | 02/01/98 | #125 Power Out Pilsner Olde Phenomian | |
1.048 | 30 | 3 | ag | 01/31/98 | #110 Pilsner Olde Phenomian | |
1.055 | 44 | 6 | ag | 11/21/97 | Son of the Golden Boy Pilsner Scott Pauls and Mark Little | |
1.057 | 6 | 8 | eg | 11/03/97 | Bavarian Pilsener J-Dub |
Type: ag=All Grain, pm=Partial Mash, eg=Extract w/Grain, e=Extract