American Brown |
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.054 | 61 | 22 | eg | 09/27/16 | Anglo-American Dark Brown Ale Jim Massa | |
1.073 | 25 | 23 | eg | 12/12/15 | Comin' Thro' the Rye - Darkly Larry Maler | |
1.050 | 33 | >50 | ag | 10/29/15 | Black American IP-Stout Ds-Nuts Brewing | |
1.060 | 94 | 18 | ag | 02/25/15 | American Amber Ale Tom Healy | |
1.063 | 25 | 25 | ag | 01/12/15 | Newkie Brown English Ale Brad Blase | |
1.067 | 31 | 22 | ag | 12/29/14 | Sweet Sassy Molassy Chris Ungvarsky | |
1.077 | 40 | 21 | eg | 11/22/14 | burnt flowers fallen The Fallen | |
1.062 | 51 | 38 | ag | 11/19/14 | Mugatu's Latte KOBB | |
1.062 | 51 | 38 | ag | 11/11/14 | Non-Dairy Stout KOBB | |
1.062 | 51 | 38 | ag | 11/07/14 | Non-Dairy Stout KOBB | |
1.063 | 47 | 17 | ag | 10/27/14 | Cub's Gout small batch KOBB | |
1.067 | 37 | 18 | ag | 10/24/14 | Cub's Gout small batch KOBB | |
1.056 | 30 | 16 | ag | 10/07/14 | Cub's Gout KOBB | |
1.051 | 51 | 16 | ag | 09/12/14 | Head High KOBB | |
1.064 | 38 | 18 | ag | 08/31/14 | Cindy's Whip KOBB | |
1.056 | 30 | 16 | ag | 08/28/14 | Cub's Gout KOBB | |
1.064 | 38 | 18 | ag | 08/25/14 | Cindy's Whip KOBB | |
1.051 | 51 | 16 | ag | 08/17/14 | Head High KOBB | |
1.066 | 57 | 17 | ag | 08/17/14 | Head High KOBB | |
1.068 | 56 | 18 | ag | 08/16/14 | Head High KOBB | |
1.056 | 32 | 17 | ag | 08/07/14 | Cub's Gout KOBB | |
1.051 | 31 | 19 | ag | 08/07/14 | Cub's Gout KOBB | |
1.057 | 30 | 19 | ag | 08/06/14 | Cub's Gout KOBB | |
1.061 | 38 | 17 | ag | 08/04/14 | Cub's Gout KOBB | |
1.064 | 38 | 18 | ag | 08/04/14 | Cindy's Whip KOBB | |
1.064 | 38 | 18 | ag | 08/03/14 | Pumpkin KOBB | |
1.087 | 33 | >50 | ag | 04/27/14 | Everett Clone Rick Rogan | |
1.068 | 82 | 20 | ag | 03/04/14 | Screamin' Eagle - India Brown Ale Chris Ungvarsky | |
1.070 | 83 | 45 | ag | 12/08/13 | Christmas BelgoSoCal Tom Healy | |
1.070 | 83 | 45 | ag | 11/26/13 | Christmas BelgoSoCal Tom Healy | |
1.070 | 83 | 45 | ag | 11/24/13 | Christmas BelgoSoCal Tom Healy | |
1.047 | 99 | 23 | ag | 11/15/13 | American Brown Ale (Dark/Bitter) Tom Healy | |
1.047 | 99 | 23 | ag | 11/10/13 | American Brown Ale (Dark/Bitter) Tom Healy | |
1.047 | 99 | 23 | ag | 10/30/13 | American Brown Ale (Dark/Bitter) Tom Healy | |
1.056 | 20 | 22 | ag | 05/26/13 | Belgo porter KOBB | |
1.053 | 17 | 38 | ag | 05/22/13 | 123 Styler | |
1.054 | 24 | 17 | ag | 05/02/13 | Coconut Brown Ale SS | |
1.056 | 20 | 22 | ag | 05/01/13 | O.R.C. Brown KOBB | |
1.055 | 88 | 20 | ag | 04/17/13 | Hank's Trail India Brown Ale Chris Ungvarsky | |
1.056 | 20 | 22 | ag | 04/07/13 | O.R.C. Brown KOBB | |
1.056 | 26 | 26 | ag | 04/06/13 | O.R.C. Brown KOBB | |
1.055 | 26 | 28 | ag | 04/05/13 | O.R.C. Brown KOBB | |
1.057 | 26 | 29 | ag | 04/02/13 | O.R.C. Brown KOBB | |
1.065 | 23 | 17 | ag | 03/08/13 | Hobbit Foot Soylent | |
1.058 | 19 | 23 | ag | 12/16/12 | Button Buck Brown Chris Ungvarsky | |
1.057 | 28 | 28 | eg | 10/13/12 | Chocolate Pumpkin 2012 Carl Hansen | |
1.053 | 41 | 20 | ag | 10/05/12 | Hoppy Rye Brown Matthew R. | |
1.055 | 0 | 20 | ag | 09/24/12 | Hoppy Rye Brown Matthew R. | |
1.060 | 0 | 31 | ag | 09/13/12 | beer x brewer x | |
1.053 | 17 | 38 | ag | 07/22/12 | Chola La Troja Cervecera | |
1.056 | 34 | 18 | ag | 07/19/12 | A - ROUND - TUIT CherrVallian | |
1.061 | 23 | >50 | ag | 07/19/12 | Chola La Troja Cervecera | |
1.078 | 29 | 24 | eg | 07/18/12 | brown mule taco6669 | |
1.078 | 29 | 24 | eg | 07/18/12 | Brown Mule Black Kettle Brew House | |
1.078 | 29 | 24 | eg | 07/18/12 | Brown Mule Black Kettle Brew House | |
1.078 | 29 | 24 | eg | 07/18/12 | brown mule taco6669 | |
1.062 | 46 | 23 | ag | 06/27/12 | Janet's Brown Ale Jonas | |
1.066 | 21 | 23 | ag | 06/26/12 | Hobbit Foot Soylent | |
1.052 | 34 | 19 | ag | 05/20/12 | Out of Town Brown Chris Ungvarsky | |
1.060 | 88 | 19 | ag | 05/16/12 | Cautiously Hoptimistic Chris Ungvarsky | |
1.064 | 34 | 22 | pm | 04/28/12 | Bucky's Busted Brown Rocco | |
1.082 | 39 | 20 | ag | 03/16/12 | Dirty Dancer Imperial Bourbon Brown Ale Chris Ungvarsky | |
1.061 | 32 | 25 | eg | 01/25/12 | Wandering brown Drpnrol | |
1.070 | 98 | 31 | ag | 09/18/11 | Lego Bitter Brown Ale Tom Healy | |
1.056 | 79 | 27 | ag | 08/28/11 | Lego Bitter Brown Ale Tom Healy | |
1.054 | 92 | 22 | eg | 08/12/11 | Brown '76 Jameson Auten | |
1.056 | 39 | 18 | pm | 06/11/11 | Nut Brown Ale Timmons | |
1.044 | 25 | 3 | ag | 05/30/11 | Founding Fathers Ale Tinman | |
1.050 | 0 | 29 | pm | 05/27/11 | spruce moose fraggles | |
1.053 | 58 | 20 | ag | 05/09/11 | Hank's Trail India Brown Ale Chris Ungvarsky | |
1.058 | 25 | 26 | eg | 04/23/11 | Beltane's Brown Carl Hansen | |
1.077 | 24 | 21 | eg | 03/31/11 | smokin nut 5 G BERGCO | |
1.064 | 54 | 20 | ag | 03/15/11 | Spring Thaw Brown Pilchuck Pivo | |
1.072 | 58 | 26 | eg | 03/09/11 | big bourbon brown nick | |
1.075 | 57 | 29 | eg | 03/09/11 | big bourbon brown nick | |
1.061 | 30 | 15 | ag | 03/07/11 | noble american brown mike | |
1.054 | 53 | 22 | eg | 02/22/11 | Chester Brown Jameson Auten | |
1.052 | 30 | 13 | eg | 02/21/11 | Not Sure Ale Chris | |
1.060 | 43 | 22 | ag | 02/11/11 | Morning Wood Chris Ungvarsky | |
1.058 | 43 | 20 | ag | 02/09/11 | Morning Wood Chris Ungvarsky | |
1.051 | 26 | 18 | eg | 01/28/11 | Bells Best Brown Ale Clone Rusty | |
1.078 | 20 | 13 | ag | 01/24/11 | Special "K" Tinman | |
1.051 | 48 | 24 | eg | 01/03/11 | Mahogony Bliss Jameson Auten | |
1.056 | 33 | 14 | eg | 12/31/10 | James Brown Vince | |
1.051 | 45 | 24 | eg | 12/31/10 | Mahogony Bliss Jameson Auten | |
1.052 | 30 | 19 | ag | 12/20/10 | Paintin the town hazelnut brown justio | |
1.050 | 33 | 25 | ag | 12/13/10 | Zombie Drool Post Apocalyptic Brewery | |
1.068 | 34 | 23 | ag | 11/28/10 | Bentley Brown Ale Jordan Bean | |
1.043 | 39 | 10 | ag | 11/26/10 | Roasted ale RobsBrew | |
1.053 | 26 | 18 | ag | 11/25/10 | Muddy bottom curt | |
1.052 | 30 | 19 | ag | 11/20/10 | Paintin the town hazelnut brown justio | |
1.058 | 30 | 24 | eg | 11/13/10 | Scottish Brown Carl Hansen | |
1.063 | 60 | 19 | ag | 10/26/10 | India Brown Carl Heinz and Cooper Pond | |
1.062 | 51 | 25 | ag | 10/08/10 | Lang - Munshi, #30 DJL | |
1.055 | 47 | 22 | ag | 09/23/10 | Lang - Munshi II DJL | |
1.057 | 60 | 12 | eg | 09/11/10 | Staple AJP | |
1.062 | 51 | 25 | ag | 09/09/10 | Lang - Munshi DJL | |
1.047 | 30 | 19 | ag | 08/13/10 | Barnyard Brown Ale Red Barn Brewing | |
1.065 | 43 | 17 | pm | 07/02/10 | Kwijibo 2010 Bryan Dore | |
1.062 | 66 | 21 | ag | 06/20/10 | Cascadian Dark Ale (5-23-10) Ray | |
1.071 | 66 | 20 | ag | 06/20/10 | Cascadian Dark Ale (5-23-10) Ray | |
1.054 | 33 | 16 | pm | 06/12/10 | Werning Wedding Ale Chris Johnson | |
1.069 | 34 | 22 | ag | 06/10/10 | Imperial Nut Brown Felix Stoddeay's | |
1.048 | 29 | 17 | ag | 06/01/10 | Dirty Beaver's Nut Brown Ale Chris Ungvarsky | |
1.072 | 27 | 49 | pm | 05/27/10 | cody2 jc | |
1.061 | 32 | 18 | ag | 05/09/10 | A very dark red..... MaltMasher | |
1.076 | 45 | 25 | ag | 05/06/10 | Brew Party Beer dagan | |
1.057 | 23 | 39 | pm | 04/19/10 | cody1 jc | |
1.047 | 16 | 11 | ag | 04/08/10 | O town irish red ale blackburn brewer | |
1.056 | 31 | 27 | eg | 03/27/10 | Brown Turtle Ale (chocolate pecan brown) Kristy H | |
1.071 | 21 | 20 | pm | 03/10/10 | Rickie's 30th Nut Brown Starrbrew | |
1.048 | 24 | 20 | eg | 02/19/10 | Madeleine ARM | |
1.058 | 30 | 13 | pm | 01/19/10 | Broken Meter Dark Ale Bryan Dore | |
1.062 | 24 | 17 | eg | 12/22/09 | Midwest Christmas Dubbel Chris Husiak | |
1.054 | 43 | 25 | ag | 11/25/09 | Nuts and Bolts Bown Ale v2 Derrick | |
1.066 | 29 | 16 | ag | 10/17/09 | Rod's American Red II Rod Litchfield | |
1.056 | 24 | 25 | eg | 10/16/09 | Swamp Howler Pumpkin Ale Cypress Head Brewery | |
1.092 | 21 | 20 | ag | 10/14/09 | christmas Ale big b | |
1.052 | 26 | 21 | eg | 09/16/09 | Sloppy Joe's Honey Brown Ale Shane from MONDAYS BREWING | |
1.056 | 44 | 27 | ag | 09/12/09 | BBQ Season Brown Ale Barking Spider Brewery | |
1.056 | 45 | 23 | ag | 08/23/09 | Backyard Brown Keith Forsgren | |
1.053 | 18 | 39 | eg | 08/16/09 | Braer Rabbit Fab | |
1.051 | 43 | 22 | eg | 08/16/09 | Nuts and Bolts Brown Ale v1 Derrick | |
1.056 | 4 | 33 | eg | 07/16/09 | Nut Brown Ale gwc | |
1.057 | 24 | 27 | eg | 07/09/09 | Nut Brown Ale D.W. | |
1.044 | 20 | 17 | pm | 07/06/09 | Rerun Brown Chris Ungvarsky | |
1.054 | 19 | 12 | pm | 06/01/09 | The Nocturnal Patriarch West Hand Zymurgy | |
1.061 | 45 | 30 | pm | 05/11/09 | Brown Ale #1 jason warnes | |
1.036 | 102 | 28 | ag | 04/19/09 | The Dirty Chewbacca Lucky Bastard Brewing | |
1.058 | 39 | 16 | ag | 04/18/09 | Spring Things Brown Ale Barking Spider Brewery | |
1.055 | 29 | 17 | eg | 04/07/09 | Big Daddy Ganja's Ginja Ninja Big C and Skinny C | |
1.064 | 33 | 27 | ag | 03/27/09 | Boda Getta Brown Ale Barking Spider Brewery | |
1.070 | 35 | 17 | ag | 03/25/09 | Rod's American Red #2 Rod Litchfield | |
1.088 | 33 | 34 | pm | 03/22/09 | Morse Imperial Honey Brown Ale Thomas Macpherson | |
1.081 | 39 | 15 | eg | 03/01/09 | Beginners Luck Josh | |
1.058 | 10 | 33 | eg | 02/22/09 | Dark Dog Brown Ale West Side Brewing | |
1.053 | 26 | 20 | ag | 02/19/09 | Moose Drool Lucky Bastard Brewing | |
1.055 | 27 | 33 | eg | 02/17/09 | Kodavista I.B.A (aka bust a nut brown) Zodo | |
1.055 | 44 | 20 | eg | 02/10/09 | Q&A | |
1.061 | 45 | 30 | pm | 01/23/09 | Brown Ale #1 jason warnes | |
1.050 | 71 | 29 | eg | 01/06/09 | Hoppy Brown Bips | |
1.057 | 40 | 21 | ag | 01/04/09 | If It's Brown, It's Down! Chris Ungvarsky | |
1.053 | 34 | 21 | eg | 01/01/09 | New Year Brown Travis Adams | |
1.053 | 27 | 22 | ag | 12/22/08 | Hazelnut Brown Ale Fuzz | |
1.057 | 20 | 27 | eg | 12/22/08 | Briar Patch Honey Brown Ron Davis | |
1.058 | 27 | 18 | ag | 11/17/08 | The Grinch Emancipator Phil's Brew Pub | |
1.058 | 31 | 15 | ag | 10/27/08 | Rod's American Red Rod Litchfield | |
1.065 | 21 | 28 | pm | 10/26/08 | Bad Bad Leroy Brown Ale Isaac | |
1.053 | 31 | 28 | ag | 10/26/08 | Huntcamp Brown Barking Spider Brewery | |
1.066 | 47 | 32 | ag | 10/11/08 | Home Grown Brown West Wind | |
1.054 | 53 | 17 | ag | 10/06/08 | You're a Good Man Charlie Brown Ale Lucky Bastard Brewing | |
1.063 | 14 | 23 | eg | 09/16/08 | Black Cocker Brown Ron Davis | |
1.049 | 23 | 24 | ag | 09/07/08 | Brown Bark Ale II Barking Spider Brewery | |
1.057 | 25 | 27 | eg | 08/24/08 | Nut Brown Ale D.W. | |
1.049 | 23 | 24 | ag | 08/23/08 | Brown Bark Ale II Barking Spider Brewery | |
1.052 | 23 | 15 | eg | 08/22/08 | Adrienne's Ale TR | |
1.057 | 38 | 21 | ag | 08/05/08 | First Down Brown Chris Ungvarsky | |
1.048 | 16 | 26 | eg | 07/18/08 | Brown Ale II David | |
1.048 | 18 | 32 | eg | 07/18/08 | Brown Ale I David | |
1.064 | 25 | 23 | eg | 07/12/08 | Nutty Brown Ale Social Experiment Brewing Co | |
1.048 | 40 | 25 | ag | 05/18/08 | Reunion Brown Ale Barking Spider Brewery | |
1.073 | 43 | 14 | ag | 05/16/08 | Lightning Strong Ale lmk/ Red Road Brewing | |
1.068 | 22 | 24 | eg | 05/10/08 | Big Brown Ale Gary Slafka | |
1.062 | 34 | 20 | eg | 05/04/08 | Burt's Red Ale Big Al | |
1.054 | 65 | 15 | ag | 04/27/08 | Man Weekend Brown Ale MAH | |
1.052 | 24 | 18 | ag | 03/11/08 | The Crazy Creamy Caramel Crustacean Sebastians Best Brewing Co. | |
1.045 | 54 | 21 | ag | 03/02/08 | Foxy Brown Ale Lucky Bastard Brewing | |
1.046 | 105 | 23 | eg | 02/23/08 | India Brown Ale Rockstar | |
1.058 | 20 | 27 | eg | 02/08/08 | Maple Brown Ale Rev. Tom | |
1.067 | 18 | 16 | eg | 02/02/08 | Hop-n-Honey Brown Ale Coldknife | |
1.058 | 52 | 19 | ag | 01/26/08 | You're a Good Man Charlie Brown Ale Lucky Bastard Brewing | |
1.053 | 44 | 20 | ag | 01/19/08 | Foxy Brown Ale Lucky Bastard Brewing | |
1.061 | 34 | 30 | ag | 01/11/08 | Brown Ale EJG | |
1.077 | 25 | 19 | eg | 01/11/08 | Dark Copper Ale Chase Miller | |
1.060 | 35 | 20 | eg | 01/07/08 | Sweeter Than Honey Stephen Spinogatti | |
1.054 | 23 | 15 | eg | 01/02/08 | Big Fat Belgian Brown Pinhead | |
1.055 | 36 | 20 | ag | 12/15/07 | Brown Bark Ale Barking Spider Brewery | |
1.041 | 32 | 19 | ag | 11/21/07 | Brown Ale Rob Brown | |
1.054 | 33 | 19 | eg | 11/13/07 | Wicked Brown + Paul Valente | |
1.079 | 43 | 13 | ag | 10/08/07 | Imperial Irish Red Tip Back | |
1.057 | 42 | 14 | ag | 09/23/07 | Bristol Brown Ale Barking Spider Brewery | |
1.066 | 59 | 20 | ag | 09/16/07 | Border Town Brown BBQ Bob | |
1.068 | 38 | 17 | ag | 08/26/07 | Nutbuster Brown Rick Armstrong | |
1.068 | 38 | 17 | ag | 08/22/07 | Nutbuster Brown Rick Armstrong | |
1.050 | 23 | 15 | ag | 08/02/07 | Talking Seagull Matt - Talking Seagull Brewery | |
1.060 | 23 | 17 | ag | 07/25/07 | Football Brown Ale Matt | |
1.052 | 26 | 17 | ag | 07/25/07 | Talking Seagull Matt - Talking Seagull Brewery | |
1.055 | 39 | 22 | ag | 07/22/07 | Wedding Ale ProudDad | |
1.056 | 24 | 17 | ag | 07/20/07 | Football Brown Ale Matt | |
1.054 | 29 | 21 | ag | 07/18/07 | Wicked Ale Matt | |
1.052 | 18 | 22 | eg | 06/14/07 | Brown Trout Ale CJL | |
1.056 | 13 | 21 | eg | 06/02/07 | Nate's Nut Brown Bill Strunk | |
1.055 | 32 | 21 | ag | 06/01/07 | Rye "G" Brown Ale Bill Vaughan | |
1.056 | 23 | 26 | e | 05/27/07 | Hog Wash Bob | |
1.059 | 17 | 27 | eg | 05/22/07 | Spring Spuce Brown Carl Hansen | |
1.062 | 80 | 24 | eg | 05/09/07 | Baru Brown Snilsen | |
1.054 | 52 | 16 | eg | 05/07/07 | Holden's Birthday Brown Ale (5-6-07) MHC | |
1.053 | 24 | 15 | eg | 05/01/07 | snba pdaddylauffer | |
1.061 | 43 | 12 | ag | 04/09/07 | spring ale patio brewery | |
1.055 | 33 | 14 | e | 03/31/07 | 1172 Brown Carl Hansen | |
1.062 | 20 | 34 | pm | 03/23/07 | Sweet Brown Ale Brian Stilson | |
1.050 | 46 | 37 | ag | 02/27/07 | KOB Stout KOB | |
1.055 | 45 | 34 | ag | 02/15/07 | Choo Choo Brown Special Tim Osborne | |
1.050 | 46 | 37 | ag | 02/05/07 | KOB Stout KOB | |
1.070 | 48 | 11 | eg | 02/04/07 | blue whale jim Massa | |
1.048 | 44 | 36 | ag | 01/21/07 | KOB Stout KOB | |
1.052 | 23 | 21 | ag | 01/11/07 | Purser's Poter Art Shipley | |
1.051 | 11 | 15 | eg | 01/04/07 | transitional s.w. dark pcl | |
1.062 | 34 | 12 | e | 01/01/07 | Honey Brown Ale Gunther Brewery | |
1.058 | 38 | 18 | ag | 12/17/06 | Sleepy Hollow Brown Ale BBQ Bob | |
1.040 | 51 | 22 | ag | 11/14/06 | Jackson's Browne Nate Heck | |
1.061 | 26 | 26 | eg | 10/16/06 | Briar Patch Honey Brown Ron Davis | |
1.069 | 67 | 23 | ag | 10/01/06 | Ballistic Brown Itch | |
1.067 | 57 | 35 | ag | 09/02/06 | Home Grown Brown West Wind | |
1.061 | 40 | 18 | ag | 08/02/06 | Ale Brune houblonnée no2, Brassin 61 2B & G | |
1.073 | 18 | 22 | eg | 07/23/06 | Hunney Nutt Bronn Dave Deverney | |
1.057 | 22 | 19 | ag | 07/20/06 | Doo Doo Brown The Kraut Bros | |
1.044 | 31 | 16 | eg | 07/19/06 | Oak Barrel Ale Fieldpointe Brewery© | |
1.053 | 8 | 17 | eg | 07/08/06 | Nuke Castle West Side Brewing | |
1.058 | 30 | 18 | eg | 06/13/06 | Easy American Braun Bob | |
1.059 | 42 | 19 | ag | 06/10/06 | Brune houblonnée 2BG | |
1.058 | 35 | 19 | eg | 05/28/06 | Nut'N Honey Brown Rick Rogan | |
1.050 | 33 | 27 | ag | 05/11/06 | old gun dog dark ale naked brewmeister | |
1.058 | 35 | 16 | eg | 05/08/06 | Nut'N Honey Brown Rick Rogan | |
1.099 | 80 | 21 | ag | 05/07/06 | EVIL ALVIN scott | |
1.088 | 61 | 28 | ag | 05/07/06 | Inaugral Kettle Nut Brown Ale Three Dog Brewery | |
1.049 | 40 | 17 | ag | 04/30/06 | Indoors Ale Pot of Grass Productions | |
1.061 | 42 | 12 | ag | 04/20/06 | brown Jim Johnson | |
1.051 | 23 | 27 | eg | 04/06/06 | Soerbach Eric Metzner | |
1.061 | 49 | 18 | eg | 04/04/06 | Double Nut Brown Ale myLHBS | |
1.063 | 49 | 17 | ag | 04/04/06 | Double Nut Brown Ale myLHBS | |
1.055 | 33 | 10 | ag | 03/30/06 | Maple Brown Ale Awesome Opossum Brewery© | |
1.062 | 24 | 27 | eg | 03/27/06 | Fool's Tax Brown Ale #2 the Red Stoners | |
1.056 | 51 | 21 | ag | 03/15/06 | Amerikan Braun oldmouldyhead | |
1.057 | 32 | 42 | eg | 03/06/06 | American Brun Gill DeLong Hooff | |
1.055 | 30 | 22 | ag | 02/27/06 | Responsibly Brown Ale Pot of Grass Productions | |
1.052 | 43 | 26 | eg | 01/31/06 | A Wee Cocker Brown Ron Davis | |
1.057 | 29 | 29 | eg | 01/24/06 | Moose Druel Vetch | |
1.057 | 32 | 28 | eg | 01/22/06 | Filbert Brown Dawg | |
1.074 | 28 | 19 | eg | 12/25/05 | Three Stooges Nut Brown Honey Ale Jonathan Tucker | |
1.067 | 28 | 21 | eg | 12/21/05 | Christmas Present Fieldpointe Brewery© | |
1.054 | 18 | 14 | eg | 12/17/05 | Brown Trout West Side Brewing | |
1.047 | 26 | 9 | eg | 12/10/05 | pumpkin brown ale kyle | |
1.063 | 39 | 22 | eg | 10/25/05 | "Borders on Porter" Brown Ale Lagerhaus 5 | |
1.000 | 0 | 0 | ag | 10/02/05 | Three Chimney Ale Gary Jensen | |
1.000 | 0 | 0 | ag | 10/02/05 | Three Chimney Ale Gary Jensen | |
1.052 | 43 | 26 | eg | 09/22/05 | A Wee Cocker Brown Ron Davis | |
1.056 | 33 | 20 | ag | 09/18/05 | Northern AZ Brown ver.3 Barry Tingleff | |
1.083 | 58 | 36 | ag | 08/25/05 | Strong Brown Doug Wilson | |
1.095 | 73 | 36 | ag | 08/19/05 | Strong Brown Doug Wilson | |
1.117 | 13 | 43 | eg | 08/16/05 | Power Pumpkin Denis Hurley | |
1.081 | 8 | 22 | eg | 08/11/05 | To Big For You Britches Brown Mike Holcomb | |
1.064 | 47 | 22 | ag | 07/14/05 | brown | |
1.069 | 13 | 17 | eg | 07/12/05 | PumpKing Ale 2 Gary Slafka | |
1.044 | 28 | 15 | ag | 07/10/05 | Oberliner Browne Ale Scott Oberlin | |
1.060 | 39 | 18 | eg | 06/03/05 | Nut Brown Fieldpointe Brewery© | |
1.052 | 33 | 15 | eg | 06/03/05 | Maple Brown Ale Fieldpointe Brewery© | |
1.060 | 27 | 15 | eg | 05/17/05 | Jess' Grabrewation Ale Homer's First Day | |
1.068 | 32 | 21 | ag | 05/15/05 | Northern AZ Brown ver.2 Barry Tingleff | |
1.060 | 29 | 11 | eg | 05/01/05 | Arroyo Red Ale ArizFlash | |
1.061 | 32 | 16 | ag | 04/30/05 | Downtown Freddie Brown Ken Doggett | |
1.055 | 24 | 18 | eg | 04/24/05 | Smooth Brown West Side Brewing | |
1.057 | 26 | 11 | eg | 04/14/05 | Arroyo Red Ale ArizFlash | |
1.050 | 96 | 20 | ag | 04/07/05 | Monster garage Jim Johnson | |
1.059 | 42 | 21 | eg | 03/21/05 | Mud Pie Brown Ale Gnome's brew | |
1.070 | 15 | 15 | eg | 03/16/05 | FBR's Burnt Down Maple Brown Ale FBR | |
1.057 | 49 | 22 | eg | 03/10/05 | Nutbrown Dawg Ale Brown Dawg | |
1.048 | 24 | 24 | ag | 03/04/05 | Skip's Nutty Brown Skippy | |
1.082 | 33 | 24 | eg | 02/18/05 | ? Honey Brown Dustin "Goat" Cramer | |
1.076 | 10 | 20 | eg | 01/22/05 | (light) Brown Ale Freisinger Brewing | |
1.062 | 48 | 17 | eg | 01/22/05 | Double Nut Brown Ale mcgdo | |
1.063 | 49 | 17 | ag | 01/22/05 | Double Nut Brown Ale mcgdo | |
1.050 | 28 | 22 | ag | 01/15/05 | Disapearring Brown Ale Boxer Rock Brewing | |
1.045 | 29 | 19 | pm | 01/08/05 | Sierra Estrella Arroyo Brown Ale ArizFlash | |
1.058 | 51 | 10 | ag | 01/04/05 | Darby Brown Howells | |
1.065 | 29 | 12 | eg | 12/30/04 | Bass In My Boat Fieldpointe Brewery© | |
1.067 | 25 | 16 | eg | 12/03/04 | Chuck's Honey Brown chuck | |
1.054 | 22 | 15 | eg | 11/27/04 | Honey Nut Brown Weiser | |
1.052 | 50 | 24 | ag | 11/05/04 | brown bag lunch Ben Van Dusen | |
1.049 | 45 | 16 | ag | 11/02/04 | SOB Honey Brown Ale Dave | |
1.059 | 35 | 22 | ag | 10/30/04 | Northern AZ Brown Barry Tingleff | |
1.042 | 23 | 16 | eg | 10/24/04 | Hound Dawg Ale Paul Smith | |
1.046 | 52 | 21 | eg | 10/20/04 | House Ale Fieldpointe Brewery© | |
1.056 | 24 | 16 | ag | 10/07/04 | Big Bad Brown 2 Barry Tingleff | |
1.063 | 21 | 30 | eg | 09/23/04 | Cocker Honey Brown Ron Davis | |
1.062 | 59 | 17 | eg | 09/02/04 | Red Ale Fieldpointe Brewery© | |
1.048 | 30 | 24 | e | 08/11/04 | Chuck's Mild Brown Ale Chuck Kortman | |
1.056 | 60 | 20 | ag | 08/03/04 | Charlotte Brown Ale DogLog | |
1.065 | 71 | 13 | eg | 07/29/04 | Plain 'Ole Brown Ale #1 Herb G. | |
1.055 | 20 | 18 | ag | 05/01/04 | Table Rock Nut Brown Clone Steve Presley | |
1.042 | 18 | 12 | eg | 03/26/04 | Red Hound Ale Paul Smith | |
1.065 | 58 | 29 | eg | 02/29/04 | Hoppy Lil Brown Bastard Herb G. | |
1.065 | 14 | 23 | eg | 02/18/04 | Black Cocker Brown Ron Davis | |
1.054 | 26 | 20 | ag | 02/08/04 | 2-Sided Brown 1/2 Tony | |
1.045 | 22 | 13 | eg | 01/30/04 | Honey Brown Ale (My Recipe) Paul Smith | |
1.045 | 22 | 13 | eg | 01/29/04 | Honey Brown Ale (My Recipe) Paul Smith | |
1.060 | 40 | 24 | eg | 01/29/04 | Bad Leroy's Brown Morgan Winfree | |
1.078 | 19 | 23 | eg | 01/02/04 | Beans Big Brown Ale Chuck Byington - Small Dog HomeBrew | |
1.063 | 19 | 15 | pm | 12/31/03 | Doo-Doo Diaper Pale Ale Sefus | |
1.062 | 33 | 20 | ag | 12/30/03 | MLK Brown Charlie Gray | |
1.067 | 56 | 27 | eg | 12/24/03 | Wild West Outlaw Ale West Side Brewing | |
1.049 | 21 | 17 | eg | 12/21/03 | Prairie Village Red Carpenter | |
1.055 | 24 | 19 | eg | 12/16/03 | Momma Braun Brown Ale Jeremy S | |
1.061 | 32 | 31 | pm | 11/30/03 | Thanksgiving Hazelnut Brown Rob & Des | |
1.052 | 19 | 17 | eg | 11/27/03 | Brown Beagle Ale | |
1.058 | 19 | 14 | eg | 11/16/03 | Gingerbread Beer Trip Rice | |
1.066 | 34 | 18 | ag | 11/15/03 | Homie's Holiday Downtown Brown II Charlie Gray | |
1.057 | 51 | 21 | eg | 10/31/03 | Winter Ale Fieldpointe Brewery© | |
1.064 | 38 | 22 | ag | 10/22/03 | Flat Tire Amber Orion Kingman | |
1.060 | 12 | 13 | eg | 10/16/03 | Honey Brown Steve Schuster | |
1.066 | 49 | 17 | eg | 10/14/03 | Christmas Ale Fieldpointe Brewery© | |
1.056 | 34 | 30 | ag | 09/16/03 | Halloween Howler Patrick Malone | |
1.050 | 27 | 16 | ag | 07/13/03 | Drinking My Brownies michael neuman | |
1.073 | 29 | 14 | eg | 06/29/03 | HolidAle Trip Rice | |
1.053 | 27 | 13 | ag | 06/08/03 | Homie's Downtown Brown Ale II Charlie Gray | |
1.065 | 30 | 18 | eg | 06/08/03 | Poison Ivy Ale Jon Burek/Arbutus Brewery | |
1.053 | 7 | 17 | eg | 06/02/03 | Osage Bluff Brown Ron Davis | |
1.095 | 7 | 25 | eg | 05/31/03 | Osage Bluff Brown Ron Davis | |
1.095 | 12 | 22 | eg | 05/29/03 | Osage Bluff Brown Ron Davis | |
1.059 | 19 | 12 | e | 05/25/03 | Flat Tire Jake Dog Brewing | |
1.053 | 27 | 13 | ag | 05/23/03 | Homie's Downtown Brown Ale II Charlie Gray | |
1.053 | 27 | 13 | ag | 05/17/03 | Homie's Downtown Brown Ale II Charlie Gray | |
1.054 | 31 | 15 | eg | 05/16/03 | maple nut brown Colin | |
